Desmodium trichostachyum | Desmodium trichostachyum | |
Description:Flower - 2-3mm | Description:Flower | |
Location:Road to Granite Gorge, Mareeba, North Queeensland | Location:Road to Granite Gorge, Mareeba, North Queeensland | |
GPS coordinates:17˚03.2030S, 145°21.6558E | GPS coordinates:17˚03.2030S, 145°21.6558E | |
Date of photo:14 April 2019 | Date of photo:14 April 2019 | |
Field No.:7659 | Field No.:7659 | |
Desmodium trichostachyum | Desmodium trichostachyum | |
Description:Flower - side view | Description:Pod | |
Location:Road to Granite Gorge, Mareeba, North Queeensland | Location:Road to Granite Gorge, Mareeba, North Queeensland | |
GPS coordinates:17˚03.2030S, 145°21.6558E | GPS coordinates:17˚03.2030S, 145°21.6558E | |
Date of photo:14 April 2019 | Date of photo:14 April 2019 | |
Field No.:7659 | Field No.:7659 | |
Desmodium trichostachyum | Desmodium trichostachyum | |
Description:Leaves | Description:Leaf - underside | |
Location:Road to Granite Gorge, Mareeba, North Queeensland | Location:Road to Granite Gorge, Mareeba, North Queeensland | |
GPS coordinates:17˚03.2030S, 145°21.6558E | GPS coordinates:17˚03.2030S, 145°21.6558E | |
Date of photo:14 April 2019 | Date of photo:14 April 2019 | |
Field No.:7659 | Field No.:7659 | |
Desmodium trichostachyum | Desmodium trichostachyum | |
Description:Plant | Description:Plant in habitat | |
Location:Road to Granite Gorge, Mareeba, North Queeensland | Location:Road to Granite Gorge, Mareeba, North Queeensland | |
GPS coordinates:17˚03.2030S, 145°21.6558E | GPS coordinates:17˚03.2030S, 145°21.6558E | |
Date of photo:14 April 2019 | Date of photo:14 April 2019 | |
Field No.:7659 | Field No.:7659 | |
|
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 April 2019
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2019