| Dillwynia pungens | Dillwynia pungens | |
|
|
|
|
| Description: Flowers | Description:Flowers and leaves | |
| Location:Frenchman Peak summit, Cape Le Grand National Park, Western Australia | Location:Frenchman Peak summit, Cape Le Grand National Park, Western Australia | |
| GPS coordinates:33˚58.0520S, 122°10.0190E | GPS coordinates:33˚58.0520S, 122°10.0190E | |
| Date of photo:4 October 2018 | Date of photo:4 October 2018 | |
| Field No.:7010 | Field No.:7010 | |
| Dillwynia pungens | Dillwynia pungens | |
|
|
|
|
| Description: Flowers and leaves | Description: Flowers | |
| Location:Frenchman Peak summit, Cape Le Grand National Park, Western Australia | Location:Frenchman Peak summit, Cape Le Grand National Park, Western Australia | |
| GPS coordinates:33˚58.0520S, 122°10.0190E | GPS coordinates:33˚58.0520S, 122°10.0190E | |
| Date of photo:4 October 2018 | Date of photo:4 October 2018 | |
| Field No.:7010 | Field No.:7010 | |
| Dillwynia pungens | Dillwynia pungens | |
|
|
|
|
| Description: Leaves | Description:Plant | |
| Location:Frenchman Peak summit, Cape Le Grand National Park, Western Australia | Location:Frenchman Peak summit, Cape Le Grand National Park, Western Australia | |
| GPS coordinates:33˚58.0520S, 122°10.0190E | GPS coordinates:33˚58.0520S, 122°10.0190E | |
| Date of photo:4 October 2018 | Date of photo:4 October 2018 | |
| Field No.:7010 | Field No.:7010 | |
| Dillwynia pungens | Dillwynia pungens | |
|
|
|
|
| Description: Gnarled trunk | Description:Small plant | |
| Location:Frenchman Peak summit, Cape Le Grand National Park, Western Australia | Location:Frenchman Peak summit, Cape Le Grand National Park, Western Australia | |
| GPS coordinates:33˚58.0520S, 122°10.0190E | GPS coordinates:33˚58.0520S, 122°10.0190E | |
| Date of photo:4 October 2018 | Date of photo:4 October 2018 | |
| Field No.:7010 | Field No.:7010 | |
| Dillwynia pungens | Dillwynia pungens | |
|
|
|
|
| Description: Flowers and leaves | Description:Leaves | |
| Location:East Mt Barren summit, Fitzgerald National Park, Western Australia | Location:East Mt Barren summit, Fitzgerald National Park, Western Australia | |
| GPS coordinates:33˚55.4660S, 120°01.2060E | GPS coordinates:33˚55.4660S, 120°01.2060E | |
| Date of photo:15 October 2018 | Date of photo:15 October 2018 | |
| Field No.:7451 | Field No.:7451 | |
| Dillwynia pungens | Dillwynia pungens | |
|
|
|
|
| Description: Plant | Description:Plant | |
| Location:East Mt Barren summit, Fitzgerald National Park, Western Australia | Location:East Mt Barren summit, Fitzgerald National Park, Western Australia | |
| GPS coordinates:33˚55.4660S, 120°01.2060E | GPS coordinates:33˚55.4660S, 120°01.2060E | |
| Date of photo:15 October 2018 | Date of photo:15 October 2018 | |
| Field No.:7451 | Field No.:7451 | |
References (accessed 29 March 2019):
https://florabase.dpaw.wa.gov.au/browse/profile/3865Image use policy
