Erythrophleum chlorostachys | Erythrophleum chlorostachys | |
Description:Seedpods | Description:Leaves | |
Location:Croydon Dam, Croydon, North Queensland | Location:Maytown, North Queensland | |
GPS coordinates:18˚10.8790S, 142°15.6620E | GPS coordinates:16˚03.0720S, 144°17.3478E | |
Date: 25 June 2009 | Date: 28 July 2017 | |
Field No.:U906 | Field No.:6202 | |
Erythrophleum chlorostachys | Erythrophleum chlorostachys | |
Description:Leaf - underside | Description:Leaves | |
Location:Maytown, North Queensland | Location:Maytown, North Queensland | |
GPS coordinates:16˚03.0720S, 144°17.3478E | GPS coordinates:16˚03.0720S, 144°17.3478E | |
Date: 28 July 2017 | Date: 28 July 2017 | |
Field No.:6202 | Field No.:6202 | |
Erythrophleum chlorostachys | Erythrophleum chlorostachys | |
Description:Tree | Description:Tree in habitat | |
Location:Croydon Dam, Croydon, North Queensland | Location:Maytown, North Queensland | |
GPS coordinates:18˚10.8790S, 142°15.6620E | GPS coordinates:16˚03.0720S, 144°17.3478E | |
Date: 25 June 2009 | Date: 28 July 2017 | |
Field No.:U906 | Field No.:6202 | |
References (accessed 12 August 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 August 2017
Page edited 14 August 2017
© Roger Fryer and Jill Newland 2017
Erythrophleum chlorostachys