Eutaxia myrtifolia | Eutaxia myrtifolia | |
Description:Flowers | Description:Flowers and leaves | |
Location:Frenchman's Bay, Albany, Western Australia | Location:Frenchman's Bay, Albany, Western Australia | |
GPS coordinates:35˚05.5520S, 117°57.0520E | GPS coordinates:35˚05.5520S, 117°57.0520E | |
Date:20 August 2016 | Date:20 August 2016 | |
Field No.: 5567 | Field No.: 5567 | |
Eutaxia myrtifolia | Eutaxia myrtifolia | |
Description:Leaves | Description:Plant | |
Location:Frenchman's Bay, Albany, Western Australia | Location:Frenchman's Bay, Albany, Western Australia | |
GPS coordinates:35˚05.5520S, 117°57.0520E | GPS coordinates:35˚05.5520S, 117°57.0520E | |
Date:20 August 2016 | Date:20 August 2016 | |
Field No.: 5567 | Field No.: 5567 | |
Eutaxia myrtifolia | Eutaxia myrtifolia | |
Description:Plant | Description:Plant in coastal habitat | |
Location:Frenchman's Bay, Albany, Western Australia | Location:Frenchman's Bay, Albany, Western Australia | |
GPS coordinates:35˚05.5520S, 117°57.0520E | GPS coordinates:35˚05.5520S, 117°57.0520E | |
Date:20 August 2016 | Date:20 August 2016 | |
Field No.: 5567 | Field No.: 5567 | |
Eutaxia myrtifolia | Eutaxia myrtifolia | |
Description:Flowers | Description:Plant in rocky habitat | |
Location:Frenchman Peak, Cape Le Grand National Park, Western Australia | Location:Frenchman Peak, Cape Le Grand National Park, Western Australia | |
GPS coordinates:33˚58.2340S, 122°10.0570E | GPS coordinates:33˚58.2340S, 122°10.0570E | |
Date:4 October 2018 | Date:4 October 2018 | |
Field No.: 7001 | Field No.: 7001 | |
References (accessed 21 March 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2017
Page edited 22 March 2019
© Roger Fryer and Jill Newland 2017 - 2019