Eutaxia neurocalyx subsp. papillosa | Eutaxia neurocalyx subsp. papillosa | |
Description:Flower | Description:Flowers and leaves | |
Location:Field Road, E of Esperance, Western Australia | Location:Field Road, E of Esperance, Western Australia | |
GPS coordinates:33˚30.4662S, 121°18.3930E | GPS coordinates:33˚30.4662S, 121°18.3930E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.: 6951 | Field No.: 6951 | |
Eutaxia neurocalyx subsp. papillosa | Eutaxia neurocalyx subsp. papillosa | |
Description:Plant | Description:Phyllodes | |
Location:Field Road, E of Esperance, Western Australia | Location:Field Road, E of Esperance, Western Australia | |
GPS coordinates:33˚30.4662S, 121°18.3930E | GPS coordinates:33˚30.4662S, 121°18.3930E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.: 6951 | Field No.: 6951 | |
Eutaxia neurocalyx subsp. papillosa | Eutaxia neurocalyx subsp. papillosa | |
Description:Plant | Description:Plant | |
Location:Field Road, E of Esperance, Western Australia | Location:Field Road, E of Esperance, Western Australia | |
GPS coordinates:33˚30.4662S, 121°18.3930E | GPS coordinates:33˚30.4662S, 121°18.3930E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.: 6951 | Field No.: 6951 | |
References (accessed 10 April 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 April 2019
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2019