Gastrolobium latifolium | Gastrolobium latifolium | |
Description:Flowers | Description:Flowers | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Road to Bremer Bay, Western Australia | |
GPS coordinates:34˚22.1800S, 119°17.1710E | GPS coordinates:34˚18.7930S, 118°35.9240E | |
Date:23 August 2016 | Date:22 August 2016 | |
Field No.:4469 | Field No.:4461 | |
Gastrolobium latifolium | Gastrolobium latifolium | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚22.1800S, 119°17.1710E | GPS coordinates:34˚22.1800S, 119°17.1710E | |
Date:23 August 2016 | Date:23 August 2016 | |
Field No.:4469 | Field No.:4469 | |
Gastrolobium latifolium | Gastrolobium latifolium | |
Description:Flower | Description:Plant in habitat | |
Location:Road to Bremer Bay, Western Australia | Location:Road to Bremer Bay, Western Australia | |
GPS coordinates:34˚18.7930S, 118°35.9240E | GPS coordinates:34˚18.7930S, 118°35.9240E | |
Date:22 August 2016 | Date:22 August 2016 | |
Field No.:4461 | Field No.:4461 | |
Gastrolobium latifolium | Gastrolobium latifolium | |
Description:Plant in habitat | Description:Plant | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚22.1800S, 119°17.1710E | GPS coordinates:34˚22.1800S, 119°17.1710E | |
Date:23 August 2016 | Date:23 August 2016 | |
Field No.:4469 | Field No.:4469 | |
Gastrolobium latifolium | Gastrolobium latifolium | |
Description:Flower | Description:Plant in habitat | |
Location:Ned's Corner Road, Esperance, Western Australia | Location:Gairdner River, Fitzgerald National Park, Western Australia | |
GPS coordinates:33°44.9360S, 121°05.0820E | GPS coordinates:34°13.1630S, 119°16.9280E | |
Date:11 October 2018 | Date:11 October 2018 | |
Field No.:7039 | Field No.:7280 | |
Gastrolobium latifolium | Gastrolobium latifolium | |
Description:Leaf | Description:Leaf - underside | |
Location:Ned's Corner Road, Esperance, Western Australia | Location:Ned's Corner Road, Esperance, Western Australia | |
GPS coordinates:33°44.9360S, 121°05.0820E | GPS coordinates:33°44.9360S, 121°05.0820E | |
Date:11 October 2018 | Date:11 October 2018 | |
Field No.:7039 | Field No.:7039 | |
Gastrolobium latifolium | Gastrolobium latifolium | |
Description:Plant | Description:Plant | |
Location:Gairdner River, Fitzgerald National Park, Western Australia | Location:Gairdner River, Fitzgerald National Park, Western Australia | |
GPS coordinates:34°13.1630S, 119°16.9280E | GPS coordinates:34°13.1630S, 119°16.9280E | |
Date:11 October 2018 | Date:11 October 2018 | |
Field No.:7280 | Field No.:7280 | |
References (accessed 27 March 2019):
https://florabase.dpaw.wa.gov.au/browse/profile/20453
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 December 2016
Page edited 27 March 2019
© Roger Fryer and Jill Newland 2016 - 2019