Gompholobium baxteri | Gompholobium baxteri | ||
Description: Flower | Description: Flower - side view | ||
Location: Baring Road, Esperance, Western Australia | Location: Maringarup Road, Gairdner, Western Australia | ||
GPS coordinates:33°47.0100S, 123°11.8150E | GPS coordinates:34°12.0270S, 119°08.2040E | ||
Date:3 October 2018 | Date:11 October 2018 | ||
Field No:6918 | Field No:7296 | ||
Gompholobium baxteri | Gompholobium baxteri | ||
Description: Flowers and leaves | Description: Flower - side view, and leaves | ||
Location: Cascades Road, Esperance, Western Australia | Location: Maringarup Road, Gairdner, Western Australia | ||
GPS coordinates:33°32.1840S, 121°13.8960E | GPS coordinates:34°12.0270S, 119°08.2040E | ||
Date:11 October 2018 | Date:11 October 2018 | ||
Field No:7054 | Field No:7296 | ||
Gompholobium baxteri | Gompholobium baxteri | ||
Description: Flowers | Description: Plant | ||
Location: Cascades Road, Esperance, Western Australia | Location: Cascades Road, Esperance, Western Australia | ||
GPS coordinates:33°32.1840S, 121°13.8960E | GPS coordinates:33°32.1840S, 121°13.8960E | ||
Date:11 October 2018 | Date:11 October 2018 | ||
Field No:7054 | Field No:7054 | ||
Gompholobium baxteri | Gompholobium baxteri | ||
Description:Leaves | Description:Leaves | ||
Location: Cascades Road, Esperance, Western Australia | Location: Cascades Road, Esperance, Western Australia | ||
GPS coordinates:33°32.1840S, 121°13.8960E | GPS coordinates:33°32.1840S, 121°13.8960E | ||
Date:11 October 2018 | Date:11 October 2018 | ||
Field No:7054 | Field No:7054 | ||
Gompholobium baxteri | Gompholobium baxteri | ||
Description: Plant | Description: Plant in habitat | ||
Location: Maringarup Road, Gairdner, Western Australia | Location: Baring Road, Esperance, Western Australia | ||
GPS coordinates:34°12.0270S, 119°08.2040E | GPS coordinates:33°47.0100S, 123°11.8150E | ||
Date:11 October 2018 | Date:3 October 2018 | ||
Field No:7296 | Field No:6918 | ||
References (accessed 23 March 2019):
https://florabase.dpaw.wa.gov.au/browse/profile/3946
Chappill, J.A., Wilkins, C.F. & Crisp, M.D., (2008) Taxonomic revision of Gompholobium (Leguminosae: Mirbelieae). Australian Systematic Botany 21(2):107
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 March 2019
Page edited 27 March 2019
© Roger Fryer and Jill Newland 2019