Gompholobium ecostatum | Gompholobium ecostatum | ||
Description: Flowers | Description: Plant | ||
Location: South Coast Rd, Kangaroo Island, South Australia | Location: South Coast Rd, Kangaroo Island, South Australia | ||
GPS coordinates:35˚54.399S, 137°19.021E | GPS coordinates:35˚54.399S, 137°19.021E | ||
Date:9 November 2014 | Date:9 November 2014 | ||
Field No: 2865 | Field No: 2865 | ||
Gompholobium ecostatum | Gompholobium ecostatum | ||
Description: Flower | Description: Plant | ||
Location: South Coast Rd, Kangaroo Island, South Australia | Location: South Coast Rd, Kangaroo Island, South Australia | ||
GPS coordinates:35˚54.399S, 137°19.021E | GPS coordinates:35˚54.399S, 137°19.021E | ||
Date:9 November 2014 | Date:9 November 2014 | ||
Field No: 2865 | Field No: 2865 | ||
Reference (accessed 4 December 2016):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?form=speciesfacts&family=&genus=gompholobium&species=ecostatum&iname=&submit=Display
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 28 December 2014
Page edited 4 December 2016
© Roger Fryer and Jill Newland 2014 - 2016