| Gompholobium huegelii | Gompholobium huegelii | ||
| 
		 | 
		
		 | 
	||
| Description: Flower | Description: Flower | ||
| Location: Falls Creek to Omeo, Victoria | Location: Falls Creek to Omeo, Victoria | ||
| GPS coordinates: 36˚59.838S 147˚30.677E | GPS coordinates: 36˚59.838S 147˚30.677E | ||
| Date:5 January 2017 | Date:5 January 2017 | ||
| Field No: 5919 | Field No: 5919 | ||
| Gompholobium huegelii | Gompholobium huegelii | ||
| 
		 | 
		
		 | 
	||
| Description: Fruit | Description: Plant | ||
| Location: Falls Creek to Omeo, Victoria | Location: Falls Creek to Omeo, Victoria | ||
| GPS coordinates: 36˚59.838S 147˚30.677E | GPS coordinates: 36˚59.838S 147˚30.677E | ||
| Date:5 January 2017 | Date:5 January 2017 | ||
| Field No: 5919 | Field No: 5919 | ||
| Gompholobium huegelii | Gompholobium huegelii | ||
| 
		 | 
		
		 | 
	||
| Description: Flower - side view | Description: Plant in habitat | ||
| Location: Falls Creek to Omeo, Victoria | Location: Falls Creek to Omeo, Victoria | ||
| GPS coordinates: 36˚59.838S 147˚30.677E | GPS coordinates: 36˚59.838S 147˚30.677E | ||
| Date:5 January 2017 | Date:5 January 2017 | ||
| Field No: 5919 | Field No: 5919 | ||
Reference (accessed 12 February 2017):
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 12 February 2017
Page edited 20 February 2017
© Roger Fryer and Jill Newland  2017