Gompholobium ovatum | Gompholobium ovatum | ||
Description: Flower and leaves | Description: Flower - side view | ||
Location: Porongorup National Park, Western Australia | Location: Porongorup National Park, Western Australia | ||
GPS coordinates:34˚40.7110S, 117°54.6570E | GPS coordinates:34˚40.7110S, 117°54.6570E | ||
Date:13 October 2018 | Date:13 October 2018 | ||
Field No:7409 | Field No:7409 | ||
Gompholobium ovatum | Gompholobium ovatum | ||
Description: Leaves | Description:Leaf - underside | ||
Location: Porongorup National Park, Western Australia | Location: Porongorup National Park, Western Australia | ||
GPS coordinates:34˚40.7110S, 117°54.6570E | GPS coordinates:34˚40.7110S, 117°54.6570E | ||
Date:13 October 2018 | Date:13 October 2018 | ||
Field No:7409 | Field No:7409 | ||
Gompholobium ovatum | Gompholobium ovatum | ||
Description: Plant | Description: Flowering plant | ||
Location: Porongorup National Park, Western Australia | Location: Porongorup National Park, Western Australia | ||
GPS coordinates:34˚40.7110S, 117°54.6570E | GPS coordinates:34˚40.7110S, 117°54.6570E | ||
Date:13 October 2018 | Date:13 October 2018 | ||
Field No:7409 | Field No:7409 | ||
References (accessed 5 April 2019):
Chappill, J.A., Wilkins, C.F. & Crisp, M.D., (2008) Taxonomic revision of Gompholobium (Leguminosae: Mirbelieae). Australian Systematic Botany 21(2):91-93
https://florabase.dpaw.wa.gov.au/browse/profile/3953
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 April 2019
Page edited 10 April 2019
© Roger Fryer and Jill Newland 2019