Gompholobium scabrum | Gompholobium scabrum | ||
Description: Flower and leaves | Description: Flower - side view, and leaves | ||
Location: Stirling Range National Park, Western Australia | Location: Stirling Range National Park, Western Australia | ||
GPS coordinates:34°23.6060S, 117°48.3020E | GPS coordinates:34°23.6060S, 117°48.3020E | ||
Date:13 October 2018 | Date:13 October 2018 | ||
Field No:7381 | Field No:7381 | ||
Gompholobium scabrum | Gompholobium scabrum | ||
Description: Leaves | Description: Plant | ||
Location: Stirling Range National Park, Western Australia | Location: Swamp Road, Bremer Bay, Western Australia | ||
GPS coordinates:34°23.6060S, 117°48.3020E | GPS coordinates:34°12.7940S, 119°19.0090E | ||
Date:13 October 2018 | Date:10 October 2018 | ||
Field No:7381 | Field No:7240 | ||
Gompholobium scabrum | Gompholobium scabrum | ||
Description: Flowers | Description: Flowering plant | ||
Location: Stirling Range National Park, Western Australia | Location: Stirling Range National Park, Western Australia | ||
GPS coordinates:34°23.6060S, 117°48.3020E | GPS coordinates:34°23.6060S, 117°48.3020E | ||
Date:13 October 2018 | Date:13 October 2018 | ||
Field No:7381 | Field No:7381 | ||
Gompholobium scabrum | Gompholobium scabrum | ||
Description: Flower and leaves | Description:Plant | ||
Location: Swamp Road, Bremer Bay, Western Australia | Location: Stirling Range National Park, Western Australia | ||
GPS coordinates:34°12.7940S, 119°19.0090E | GPS coordinates:34°23.6060S, 117°48.3020E | ||
Date:10 October 2018 | Date:13 October 2018 | ||
Field No:7240 | Field No:7381 | ||
Gompholobium scabrum | Gompholobium scabrum | ||
Description: Plant | Description: Plant in sandy habitat | ||
Location: Swamp Road, Bremer Bay, Western Australia | Location: Swamp Road, Bremer Bay, Western Australia | ||
GPS coordinates:34°12.7940S, 119°19.0090E | GPS coordinates:34°12.7940S, 119°19.0090E | ||
Date:10 October 2018 | Date:10 October 2018 | ||
Field No:7240 | Field No:7240 | ||
Gompholobium scabrum | Gompholobium scabrum | ||
Description: Flowers and leaves | Description: Plant | ||
Location: Entrance, Fitzgerald River National Park, Western Australia | Location: Entrance, Fitzgerald River National Park, Western Australia | ||
GPS coordinates:34˚12.6680S, 119°19.3300E | GPS coordinates:34˚12.6680S, 119°19.3300E | ||
Date:23 August 2016 | Date:23 August 2016 | ||
Field No:4507 | Field No:4507 | ||
References (accessed 23 March 2019):
https://florabase.dpaw.wa.gov.au/browse/profile/11083
Chappill, J.A., Wilkins, C.F. & Crisp, M.D., (2008) Taxonomic revision of Gompholobium (Leguminosae: Mirbelieae). Australian Systematic Botany 21(2):75-77
http://esperancewildflowers.blogspot.com/2011/09/gompholobium-scabrum-painted-lady.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 March 2019
Page edited 11 April 2019
© Roger Fryer and Jill Newland 2019