Gompholobium venustum | Gompholobium venustum | ||
Description: Flower | Description: Flowers and buds | ||
Location: Swamp Road, Bremer Bay, Western Australia | Location: Swamp Road, Bremer Bay, Western Australia | ||
GPS coordinates:34°23.6620S, 119°17.4060E | GPS coordinates:34°23.6620S, 119°17.4060E | ||
Date:10 October 2018 | Date:10 October 2018 | ||
Field No:7225 | Field No:7225 | ||
Gompholobium venustum | Gompholobium venustum | ||
Description: Leaves | Description: Flower - side view and buds | ||
Location: Swamp Road, Bremer Bay, Western Australia | Location: Swamp Road, Bremer Bay, Western Australia | ||
GPS coordinates:34°23.6620S, 119°17.4060E | GPS coordinates:34°23.6620S, 119°17.4060E | ||
Date:10 October 2018 | Date:10 October 2018 | ||
Field No:7225 | Field No:7225 | ||
Gompholobium venustum | Gompholobium venustum | ||
Description: Flowers | Description: Plants in habitat | ||
Location: Swamp Road, Bremer Bay, Western Australia | Location: Swamp Road, Bremer Bay, Western Australia | ||
GPS coordinates:34°23.6620S, 119°17.4060E | GPS coordinates:34°23.6620S, 119°17.4060E | ||
Date:10 October 2018 | Date:10 October 2018 | ||
Field No:7225 | Field No:7225 |
References (accessed 23 March 2019):
https://florabase.dpaw.wa.gov.au/browse/profile/3958
Chappill, J.A., Wilkins, C.F. & Crisp, M.D., (2008) Taxonomic revision of Gompholobium (Leguminosae: Mirbelieae). Australian Systematic Botany 21(2):89-90
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 March 2019
Page edited 27 March 2019
© Roger Fryer and Jill Newland 2019