Hovea linearis | Hovea linearis |
Description:Flowers | Description:Plant |
Location:Blackdown Tableland National Park, Central Queensland | Location:Blackdown Tableland National Park, Central Queensland |
GPS coordinates:23˚44.2720S, 149°07.0790E | GPS coordinates:23˚44.2720S, 149°07.0790E |
Date:25 July 2011 | Date:25 July 2011 |
Field No.:U924 | Field No.:U924 |
Hovea linearis | Hovea linearis |
Description:Leaves - to 11cm long | Description:Plant |
Location:Blackdown Tableland National Park, Central Queensland | Location:Blackdown Tableland National Park, Central Queensland |
GPS coordinates:23˚44.2720S, 149°07.0790E | GPS coordinates:23˚44.2720S, 149°07.0790E |
Date:25 July 2011 | Date:25 July 2011 |
Field No.:U924 | Field No.:U924 |
References (accessed 8 October 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 October 2017
Page edited 9 October 2017
© Roger Fryer and Jill Newland 2017