Hovea parvicalyx | Hovea parvicalyx | |
Description:Flower | Description:Flowers | |
Location:Road to Isabella Falls, North Queensland | Location:Road to Isabella Falls, North Queensland | |
GPS coordinates:15˚18.1720S, 145°00.6630E | GPS coordinates:15˚18.1720S, 145°00.6630E | |
Date:29 March 2015 | Date:29 March 2015 | |
Field No.:3052 voucher specimen | Field No.:3052 voucher specimen | |
Hovea parvicalyx | Hovea parvicalyx | |
Description:Leaves | Description:Plant with fruit | |
Location:Road to Isabella Falls, North Queensland | Location: Isabella Falls, North Queensland | |
GPS coordinates:15˚18.1720S, 145°00.6630E | GPS coordinates:15˚17.8490S, 145°00.2190E | |
Date:29 March 2015 | Date:26 April 2008 | |
Field No.:3052 voucher specimen | Field No.:180A | |
Hovea parvicalyx | Hovea parvicalyx | |
Description:Plant | Description:Plant | |
Location: Isabella Falls, North Queensland | Location: Isabella Falls, North Queensland | |
GPS coordinates:15˚17.8490S, 145°00.2190E | GPS coordinates:15˚17.8490S, 145°00.2190E | |
Date:26 April 2008 | Date:26 April 2008 | |
Field No.:180A | Field No.:180A | |
Hovea parvicalyx | Hovea parvicalyx | |
Description:Plant | Description:Plant in habitat | |
Location:Road to Isabella Falls, North Queensland | Location:Road to Isabella Falls, North Queensland | |
GPS coordinates:15˚18.1720S, 145°00.6630E | GPS coordinates:15˚18.1720S, 145°00.6630E | |
Date:29 March 2015 | Date:29 March 2015 | |
Field No.:3052 voucher specimen | Field No.:3052 voucher specimen | |
Hovea parvicalyx | Hovea parvicalyx | |
Description:Flower with spider | Description:Plant with fruit | |
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚13.3040S, 144°34.5282E | GPS coordinates:18˚13.3040S, 144°34.5282E | |
Date of photo:24 April 2018 | Date of photo:24 April 2018 | |
Field No.:6476 | Field No.:6476 | |
Hovea parvicalyx | Hovea parvicalyx | |
Description:Flower | Description:Flower and fruit | |
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚13.3040S, 144°34.5282E | GPS coordinates:18˚13.3040S, 144°34.5282E | |
Date of photo:24 April 2018 | Date of photo:24 April 2018 | |
Field No.:6476 | Field No.:6476 | |
References (accessed 19 May 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 October 2017
Page edited 19 May 2018
© Roger Fryer and Jill Newland 2017 - 2018