| Hovea pungens | Hovea pungens | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Mt Ragged, Cape Arid National Park, Western Australia | Location:Mt Ragged, Cape Arid National Park, Western Australia | |
| GPS coordinates:33˚36.4000S, 123°16.0460E | GPS coordinates:33˚36.4000S, 123°16.0460E | |
| Date:12 July 2014 | Date:12 July 2014 | |
| Field No.:2680 | Field No.:2680 | |
| Hovea pungens | Hovea pungens | |
|
|
|
|
| Description:Leaves | Description:Scrambling plant | |
| Location:Mt Ragged, Cape Arid National Park, Western Australia | Location:Mt Ragged, Cape Arid National Park, Western Australia | |
| GPS coordinates:33˚36.4000S, 123°16.0460E | GPS coordinates:33˚36.4000S, 123°16.0460E | |
| Date:12 July 2014 | Date:12 July 2014 | |
| Field No.:2680 | Field No.:2680 | |
| Hovea pungens | Hovea pungens | |
|
|
|
|
| Description:Flowers | Description:Flowering plant | |
| Location:John Forrest National Park, Western Australia | Location:John Forrest National Park, Western Australia | |
| GPS coordinates:31°53.4426S, 116°05.7006E | GPS coordinates:31°53.4426S, 116°05.7006E | |
| Date:6 August 2018 | Date:6 August 2018 | |
| Field No.:6682 | Field No.:6682 | |
| Hovea pungens | Hovea pungens | |
|
|
|
|
| Description:Flowers and leaves | Description:Leaves | |
| Location:Chillinup Road, South Stirling, Western Australia | Location:Chillinup Road, South Stirling, Western Australia | |
| GPS coordinates:34°23.1790S, 118°34.4870E | GPS coordinates:34°23.1790S, 118°34.4870E | |
| Date:14 October 2018 | Date:14 October 2018 | |
| Field No.:7420 | Field No.:7420 | |
| Hovea pungens | Hovea pungens | |
|
|
|
|
| Description:Leaves | Description:Plants in habitat | |
| Location:John Forrest National Park, Western Australia | Location:John Forrest National Park, Western Australia | |
| GPS coordinates:31°53.4426S, 116°05.7006E | GPS coordinates:31°53.4426S, 116°05.7006E | |
| Date:6 August 2018 | Date:6 August 2018 | |
| Field No.:6682 | Field No.:6682 | |
References (accessed 24 March 2019):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 October 2017
Page edited 27 March 2019
© Roger Fryer and Jill Newland 2017 - 2019