Indigofera pratensis | Indigofera pratensis | |
Description:Flowers | Description:Flowers and leaves | |
Location:Blencoe Falls, Girringun National Park, North Queensland | Location:Blencoe Falls, Girringun National Park, North Queensland | |
GPS coordinates:18˚13.8330S, 145°32.1620E | GPS coordinates:18˚13.8330S, 145°32.1620E | |
Date:2 May 2015 | Date:2 May 2015 | |
Field No.: 3133 | Field No.: 3133 | |
Indigofera pratensis | Indigofera pratensis | |
Description:Flower | Description:Flower - side view | |
Location:Split Rock, Laura, North Queensland | Location:Split Rock, Laura, North Queensland | |
GPS coordinates:15˚38.8660S, 144°30.4880E | GPS coordinates:15˚38.8660S, 144°30.4880E | |
Date:31 March 2015 | Date:31 March 2015 | |
Field No.:3075 | Field No.:3075 | |
Indigofera pratensis | Indigofera pratensis | |
Description:Flower and leaves | Description:Old pods | |
Location:Blencoe Falls, Girringun National Park, North Queensland | Location:Blencoe Falls, Girringun National Park, North Queensland | |
GPS coordinates:18˚13.8330S, 145°32.1620E | GPS coordinates:18˚13.8330S, 145°32.1620E | |
Date:2 May 2015 | Date:2 May 2015 | |
Field No.: 3133 | Field No.: 3133 | |
Indigofera pratensis | Indigofera pratensis | |
Description:Flower | Description:Flowers and leaves | |
Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:17˚00.6260S, 145°34.4450E | GPS coordinates:17˚00.6260S, 145°34.4450E | |
Date:22 February 2015 | Date:22 February 2015 | |
Field No.:3003 | Field No.:3003 | |
Indigofera pratensis | Indigofera pratensis | |
Description:Pod | Description:Plant in habitat | |
Location:Split Rock, Laura, North Queensland | Location:Split Rock, Laura, North Queensland | |
GPS coordinates:15˚38.8660S, 144°30.4880E | GPS coordinates:15˚38.8660S, 144°30.4880E | |
Date:31 March 2015 | Date:31 March 2015 | |
Field No.:3075 | Field No.:3075 | |
Indigofera aff. pratensis | Indigofera aff. pratensis | |
Description:Flowers | Description:Plant | |
Location:Emerald Creek Falls, Mareeba, North Queensland | Location:Emerald Creek Falls, Mareeba, North Queensland | |
GPS coordinates:17˚03.1760S, 145°32.2660E | GPS coordinates:17˚03.1760S, 145°32.2660E | |
Date:25 November 2007 | Date:25 November 2007 | |
Field No.:U914 | Field No.:U914 | |
Indigofera aff. pratensis | Indigofera aff. pratensis | |
Description:Flowers | Description:Pods | |
Location:Emerald Creek Falls, Mareeba, North Queensland | Location:Emerald Creek Falls, Mareeba, North Queensland | |
GPS coordinates:17˚03.1760S, 145°32.2660E | GPS coordinates:17˚03.1760S, 145°32.2660E | |
Date:25 November 2007 | Date:1 March 2015 | |
Field No.:U914 | Field No.:3019 | |
Indigofera aff. pratensis | Indigofera aff. pratensis | |
Description:Leaves | Description:Shrub | |
Location:Emerald Creek Falls, Mareeba, North Queensland | Location:Emerald Creek Falls, Mareeba, North Queensland | |
GPS coordinates:17˚03.1760S, 145°32.2660E | GPS coordinates:17˚03.1760S, 145°32.2660E | |
Date:1 March 2015 | Date:1 March 2015 | |
Field No.:3019 | Field No.:3019 | |
References (accessed 16 September 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2017
Page edited 26 September 2017
© Roger Fryer and Jill Newland 2017