Indigofera sericovexilla | Indigofera sericovexilla | |
Description:Flowers | Description:Leaves | |
Location:Burke Development Road, Petford to Almaden, North Queensland | Location:Burke Development Road, Petford to Almaden, North Queensland | |
GPS coordinates:17˚21.6490S, 144°43.7750E | GPS coordinates:17˚21.6490S, 144°43.7750E | |
Date:25 January 2015 | Date:25 January 2015 | |
Field No.: 2969 | Field No.: 2969 | |
Indigofera sericovexilla | Indigofera sericovexilla | |
Description:Flowers | Description:Plant | |
Location:Burke Development Road, Petford to Almaden, North Queensland | Location:Burke Development Road, Petford to Almaden, North Queensland | |
GPS coordinates:17˚21.6490S, 144°43.7750E | GPS coordinates:17˚21.6490S, 144°43.7750E | |
Date:25 January 2015 | Date:25 January 2015 | |
Field No.: 2969 | Field No.: 2969 | |
Indigofera sericovexilla | Indigofera sericovexilla | |
Description:Flower and leaves | Description:Plant on roadside | |
Location:Burke Development Road, Petford to Almaden, North Queensland | Location:Burke Development Road, Petford to Almaden, North Queensland | |
GPS coordinates:17˚21.6490S, 144°43.7750E | GPS coordinates:17˚21.6490S, 144°43.7750E | |
Date:25 January 2015 | Date:25 January 2015 | |
Field No.: 2969 | Field No.: 2969 | |
References (accessed 16 September 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2017
Page edited 26 September 2017
© Roger Fryer and Jill Newland 2017