Jacksonia forrestii | Jacksonia forrestii | |
Description:Flowers | Description:Flower | |
Location:9K N of Lake Argyle, Kununurra, Western Australia | Location:9K N of Lake Argyle, Kununurra, Western Australia | |
GPS coordinates:16˚02.6724S, 128°46.2558E | GPS coordinates:16˚02.6724S, 128°46.2558E | |
Date of photo:14 July 2016 | Date of photo:14 July 2016 | |
Field No.:5039 | Field No.:5039 | |
Jacksonia forrestii | Jacksonia forrestii | |
Description:Flowers | Description:Plant | |
Location:9K N of Lake Argyle, Kununurra, Western Australia | Location:9K N of Lake Argyle, Kununurra, Western Australia | |
GPS coordinates:16˚02.6724S, 128°46.2558E | GPS coordinates:16˚02.6724S, 128°46.2558E | |
Date of photo:14 July 2016 | Date of photo:14 July 2016 | |
Field No.:5039 | Field No.:5039 | |
Jacksonia forrestii | Jacksonia forrestii | |
Description:Plant | Description:Shrub | |
Location:9K N of Lake Argyle, Kununurra, Western Australia | Location:9K N of Lake Argyle, Kununurra, Western Australia | |
GPS coordinates:16˚02.6724S, 128°46.2558E | GPS coordinates:16˚02.6724S, 128°46.2558E | |
Date of photo:14 July 2016 | Date of photo:14 July 2016 | |
Field No.:5039 | Field No.:5039 | |
References (accessed 11 April 2019):
https://florabase.dpaw.wa.gov.au/browse/profile/13012
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 April 2019
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2019