Jacksonia nematoclada | Jacksonia nematoclada | |
Description:Flower | Description:Flower - side view | |
Location:Frank Hann National Park, Lake King, Western Australia | Location:Frank Hann National Park, Lake King, Western Australia | |
GPS coordinates:33˚02.8820S, 120°13.7540E | GPS coordinates:33˚02.8820S, 120°13.7540E | |
Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
Field No.:7120 | Field No.:7120 | |
Jacksonia nematoclada | Jacksonia nematoclada | |
Description:Flower - lateral view | Description:Flower | |
Location:Frank Hann National Park, Lake King, Western Australia | Location:Frank Hann National Park, Lake King, Western Australia | |
GPS coordinates:33˚02.8820S, 120°13.7540E | GPS coordinates:33˚02.8820S, 120°13.7540E | |
Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
Field No.:7120 | Field No.:7120 | |
Jacksonia nematoclada | Jacksonia nematoclada | |
Description:Flowers | Description:Plant | |
Location:Frank Hann National Park, Lake King, Western Australia | Location:Frank Hann National Park, Lake King, Western Australia | |
GPS coordinates:33˚02.8820S, 120°13.7540E | GPS coordinates:33˚02.8820S, 120°13.7540E | |
Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
Field No.:7120 | Field No.:7120 | |
Jacksonia nematoclada | Jacksonia nematoclada | |
Description:Plant | Description:Plant in habitat | |
Location:Frank Hann National Park, Lake King, Western Australia | Location:Frank Hann National Park, Lake King, Western Australia | |
GPS coordinates:33˚02.8820S, 120°13.7540E | GPS coordinates:33˚02.8820S, 120°13.7540E | |
Date of photo:7 October 2018 | Date of photo:7 October 2018 | |
Field No.:7120 | Field No.:7120 | |
References (accessed 11 April 2019):
http://florabase.dpaw.wa.gov.au/browse/profile/4028
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 April 2019
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2019