Jacksonia thesioides | Jacksonia thesioides | |
Description:Flowers | Description:Flowers and stems | |
Location:Mt Misery, North Queensland | Location:Mt Misery, North Queensland | |
GPS coordinates:17˚ 25.722S 145˚ 13.636E | GPS coordinates:17˚ 25.722S 145˚ 13.636E | |
Date of photo:18 December 2011 | Date of photo:18 December 2011 | |
Field No.:995 | Field No.:995 | |
Jacksonia thesioides | Jacksonia thesioides | |
Description:Small plant | Description:Small plant | |
Location:Clohesy Rd, Kuranda, North Queensland | Location:Iron Range, North Queensland | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo:13 January 2007 | Date of photo:26 September 2007 | |
Field No.:U722 | Field No.:U413 | |
Jacksonia thesioides | Jacksonia thesioides | |
Description:Flowers | Description:Plant in habitat | |
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates:17˚22.959S 144˚53.644E | GPS coordinates:17˚22.959S 144˚53.644E | |
Date of photo:1 February 2015 | Date of photo:1 February 2015 | |
Field No.:2986 | Field No.:2986 | |
Jacksonia thesioides | Jacksonia thesioides | |
Description:Plant in full flower | Description:Plant in full flower | |
Location: Cape Bedford Road, Cape York Peninsula | Location: Cape Bedford Road, Cape York Peninsula | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo:26 April 2008 | Date of photo:26 April 2008 | |
Field No.:U414 | Field No.:U414 |
References (accessed 14 April 2017):
http://sgaptownsville.org.au/Jacksonia-thesioides.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 March 2013
Page edited 14 April 2017
© Roger Fryer and Jill Newland 2013 - 2017
Jacksonia thesioides