Kennedia prorepens | Kennedia prorepens | ||
Description: Flowers | Description: Plant | ||
Location:133K S of Newman, Great Northern Highway, Western Australia | Location:133K S of Newman, Great Northern Highway, Western Australia | ||
GPS coordinates:24˚28.8996S, 119°39.2568E | GPS coordinates:24˚28.8996S, 119°39.2568E | ||
Date:4 August 2016 | Date:4 August 2016 | ||
Field No.:5295 | Field No.:5295 | ||
Kennedia prorepens | Kennedia prorepens | ||
Description: Flowers | Description: Flowers | ||
Location:133K S of Newman, Great Northern Highway, Western Australia | Location:63K N of Tjurkurla, Sandy Blight Highway, Western Australia | ||
GPS coordinates:24˚28.8996S, 119°39.2568E | GPS coordinates:24˚01.1270S, 128°39.3960E | ||
Date:4 August 2016 | Date:16 August 2012 | ||
Field No.:5295 | Field No.:1251 | ||
Kennedia prorepens | Kennedia prorepens | ||
Description: Plant in habitat | Description: Plant in habitat | ||
Location:63K N of Tjurkurla, Sandy Blight Highway, Western Australia | Location:133K S of Newman, Great Northern Highway, Western Australia | ||
GPS coordinates:24˚01.1270S, 128°39.3960E | GPS coordinates:24˚28.8996S, 119°39.2568E | ||
Date:16 August 2012 | Date:4 August 2016 | ||
Field No.:1251 | Field No.:5295 | ||
Kennedia prorepens | Kennedia prorepens | ||
Description: Leaf | Description: Leaf - underside | ||
Location:5K W of NT-WA border, Great Central Highway, Western Australia | Location:5K W of NT-WA border, Great Central Highway, Western Australia | ||
GPS coordinates:24˚50.1730S, 128°56.2900E | GPS coordinates:24˚50.1730S, 128°56.2900E | ||
Date:27 September 2018 | Date:27 September 2018 | ||
Field No.:6757 | Field No.:6757 | ||
Kennedia prorepens | Kennedia prorepens | ||
Description: Flowers - just finished | Description: Flower - side view | ||
Location:5K W of NT-WA border, Great Central Highway, Western Australia | Location:5K W of NT-WA border, Great Central Highway, Western Australia | ||
GPS coordinates:24˚50.1730S, 128°56.2900E | GPS coordinates:24˚50.1730S, 128°56.2900E | ||
Date:27 September 2018 | Date:27 September 2018 | ||
Field No.:6757 | Field No.:6757 | ||
Kennedia prorepens | Kennedia prorepens | ||
Description: Plant | Description: Plant in desert habitat | ||
Location:5K W of NT-WA border, Great Central Highway, Western Australia | Location:5K W of NT-WA border, Great Central Highway, Western Australia | ||
GPS coordinates:24˚50.1730S, 128°56.2900E | GPS coordinates:24˚50.1730S, 128°56.2900E | ||
Date:27 September 2018 | Date:27 September 2018 | ||
Field No.:6757 | Field No.:6757 | ||
Kennedia prorepens | Kennedia prorepens | ||
Description: Flowers | Description: Plant | ||
Location:Neale Junction, Western Australia | Location:Neale Junction, Western Australia | ||
GPS coordinates:28°19.2680S, 125°49.1150E | GPS coordinates:28°19.2680S, 125°49.1150E | ||
Date:29 September 2018 | Date:29 September 2018 | ||
Field No.:6810 | Field No.:6810 | ||
Kennedia prorepens | Kennedia prorepens | ||
Description: Leaves | Description: Developing pods | ||
Location:Neale Junction, Western Australia | Location:Neale Junction, Western Australia | ||
GPS coordinates:28°19.2680S, 125°49.1150E | GPS coordinates:28°19.2680S, 125°49.1150E | ||
Date:29 September 2018 | Date:29 September 2018 | ||
Field No.:6810 | Field No.:6810 | ||
Kennedia prorepens | Kennedia prorepens | ||
Description: Plant | Description: Plants in hbitat | ||
Location:160K NE of Laverton, Great Central Highway, Western Australia | Location:160K NE of Laverton, Great Central Highway, Western Australia | ||
GPS coordinates:27˚54.8110S, 123°37.8300E | GPS coordinates:27˚54.8110S, 123°37.8300E | ||
Date:28 August 2016 | Date:28 August 2016 | ||
Field No.:5643 | Field No.:5643 | ||
Williams, K.A.W. (1980), Native Plants of Queensland 3:178
http://saseedbank.com.au/species_information.php?rid=2494
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 October 2017
Page edited 11 April 2018
© Roger Fryer and Jill Newland 2017 - 2019