| Kennedia rubicunda | Kennedia rubicunda | ||
|
|
|
||
| Description: Flowers | Description: Flowers | ||
| Location:Mt Baldy, North Queensland | Location:Mt Baldy, North Queensland | ||
| GPS coordinates: 17˚18.922S 145˚ 24.248E | GPS coordinates: 17˚18.922S 145˚ 24.248E | ||
| Date:1 September 2013 | Date:1 September 2013 | ||
| Field No.:2216 | Field No.:2216 | ||
| Kennedia rubicunda | Kennedia rubicunda | ||
|
|
|
||
| Description: Plant in habitat | Description: Fruit | ||
| Location:Mt Baldy, North Queensland | Location:Mt Baldy, North Queensland | ||
| GPS coordinates: 17˚18.922S 145˚ 24.248E | GPS coordinates: 17˚18.922S 145˚ 24.248E | ||
| Date:1 September 2013 | Date:1 September 2013 | ||
| Field No.:2216 | Field No.:2216 | ||
Williams, K.A.W. (1980), Native Plants of Queensland 1:166
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 October 2013
Page edited 14 October 2017
© Roger Fryer and Jill Newland 2013 - 2017