Leptosema chambersii | Leptosema chambersii | |
Description:Flower | Description:Flower | |
Location:88K N of Leonora, Western Australia | Location:88K N of Leonora, Western Australia | |
GPS coordinates:28˚38.7380S, 122°08.8160E | GPS coordinates:28˚38.7380S, 122°08.8160E | |
Date:27 August 2016 | Date:27 August 2016 | |
Field No.:5637 | Field No.:5637 | |
Leptosema chambersii | Leptosema chambersii | |
Description:Flower | Description:Plant | |
Location:Neale Junction, Western Australia | Location:Neale Junction, Western Australia | |
GPS coordinates:28˚18.735S, 126˚27.208E | GPS coordinates:28˚18.735S, 126˚27.208E | |
Date:13 August 2012 | Date:13 August 2012 | |
Field No.:1207 | Field No.:1207 | |
Leptosema chambersii | Leptosema chambersii | |
Description:Plant with old flowers | Description:Plant with old flowers | |
Location:King's Canyon Rd, Northern Territory | Location:King's Canyon Rd, Northern Territory | |
GPS coordinates: 24˚38.870S 132˚ 19.358E | GPS coordinates: 24˚38.870S 132˚ 19.358E | |
Date:6 October 2013 | Date:6 October 2013 | |
Field No.:2256 | Field No.:2256 | |
Leptosema chambersii | Leptosema chambersii | |
Description:Flower | Description:Flowers | |
Location:Gary Junction Rd, Northern Territory | Location:Gary Junction Rd, Northern Territory | |
GPS coordinates: 23˚13.373S 130˚01.739E | GPS coordinates: 23˚13.373S 130˚01.739E | |
Date:2 July 2014 | Date:2 July 2014 | |
Field No.:2543 | Field No.:2543 | |
Leptosema chambersii | Leptosema chambersii | |
Description:Flower | Description:Flower | |
Location:Gary Junction Rd, Northern Territory | Location:Gary Junction Rd, Northern Territory | |
GPS coordinates: 23˚13.373S 130˚01.739E | GPS coordinates: 23˚13.373S 130˚01.739E | |
Date:2 July 2014 | Date:2 July 2014 | |
Field No.:2543 | Field No.:2543 | |
Leptosema chambersii | Leptosema chambersii | |
Description:Flower | Description:Plant | |
Location:Great Central Rd, 5K W of WA-NT border, Western Australia | Location:Great Central Rd, 5K W of WA-NT border, Western Australia | |
GPS coordinates:24˚50.1730S, 128°56.2900E | GPS coordinates:24˚50.1730S, 128°56.2900E | |
Date:27 September 2019 | Date:27 September 2019 | |
Field No.:6753 | Field No.:6753 |
References (accessed 21 March 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 October 2012
Page edited 22 March 2019
© Roger Fryer and Jill Newland 2012 - 2019
Leptosema chambersii