| Lotus australis | Lotus australis | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location:Pennington Bay, Kangaroo Island, South Australia | Location:Pennington Bay, Kangaroo Island, South Australia | |
| GPS coordinates:35˚51.125S,137˚44.700E | GPS coordinates:35˚51.125S,137˚44.700E | |
| Date:10 November 2014 | Date:29 December 2010 | |
| Field No.:2888 | Field No.:U779 | |
| Lotus australis | Lotus australis | |
|
|
|
|
| Description:Early pods | Description:Flowers and leaves | |
| Location:Pennington Bay, Kangaroo Island, South Australia | Location:Pennington Bay, Kangaroo Island, South Australia | |
| GPS coordinates:35˚51.125S,137˚44.700E | GPS coordinates:35˚51.125S,137˚44.700E | |
| Date:10 November 2014 | Date:10 November 2014 | |
| Field No.:2888 | Field No.:2888 | |
| Lotus australis | Lotus australis | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Coffin Bay National Park, South Australia | Location:Coffin Bay National Park, South Australia | |
| GPS coordinates:34˚39.880S,135˚23.558E | GPS coordinates:34˚39.880S,135˚23.558E | |
| Date:10 August 2011 | Date:10 August 2011 | |
| Field No.:U780 | Field No.:U780 | |
| Lotus australis | Lotus australis | |
|
|
|
|
| Description:Plant in shore habitat | Description:Plant in shore habitat | |
| Location:Coffin Bay National Park, South Australia | Location:Pennington Bay, Kangaroo Island, South Australia | |
| GPS coordinates:34˚39.880S,135˚23.558E | GPS coordinates:35˚51.125S,137˚44.700E | |
| Date:10 August 2011 | Date:10 November 2014 | |
| Field No.:U780 | Field No.:2888 | |
| Lotus australis | Lotus australis | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Gunyah Track, Coffin Bay National Park, South Australia | Location:Gunyah Track, Coffin Bay National Park, South Australia | |
| GPS coordinates:34˚40.4380S, 135°23.3170E | GPS coordinates:34˚40.4380S, 135°23.3170E | |
| Date:23 October 2018 | Date:23 October 2018 | |
| Field No.:7572 | Field No.:7572 | |
| Lotus australis | Lotus australis | |
|
|
|
|
| Description:Flower - side view | Description:Flowers - underside | |
| Location:Gunyah Track, Coffin Bay National Park, South Australia | Location:Gunyah Track, Coffin Bay National Park, South Australia | |
| GPS coordinates:34˚40.4380S, 135°23.3170E | GPS coordinates:34˚40.4380S, 135°23.3170E | |
| Date:23 October 2018 | Date:23 October 2018 | |
| Field No.:7572 | Field No.:7572 | |
| Lotus australis | Lotus australis | |
|
|
|
|
| Description:Leaves | Description:Leaves - underside | |
| Location:Gunyah Track, Coffin Bay National Park, South Australia | Location:Gunyah Track, Coffin Bay National Park, South Australia | |
| GPS coordinates:34˚40.4380S, 135°23.3170E | GPS coordinates:34˚40.4380S, 135°23.3170E | |
| Date:23 October 2018 | Date:23 October 2018 | |
| Field No.:7572 | Field No.:7572 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 July 2016
Page edited 29 March 2019
© Roger Fryer and Jill Newland 2016 - 2019