| Mirbelia viminalis | Mirbelia viminalis | ||
|
|
|
||
| Description: Flowers | Description: Flower and stems | ||
| Location:White Mountains National Park, North Queensland | Location:White Mountains National Park, North Queensland | ||
| GPS coordinates: 20˚40.387S 145˚10.877E | GPS coordinates: 20˚40.387S 145˚10.877E | ||
| Date:25 April 2011 | Date:25 April 2011 | ||
| Field No.:U460 | Field No.:U460 | ||
| Mirbelia viminalis | Mirbelia viminalis | ||
|
|
|
||
| Description: Plant | Description: Fruit | ||
| Location:White Mountains National Park, North Queensland | Location:White Mountains National Park, North Queensland | ||
| GPS coordinates: 20˚40.387S 145˚10.877E | GPS coordinates: 20˚40.387S 145˚10.877E | ||
| Date:25 April 2011 | Date:25 April 2011 | ||
| Field No.:U460 | Field No.:U460 | ||
| Mirbelia viminalis | Mirbelia viminalis | ||
|
|
|
||
| Description: Flowers | Description: Flowers - side view | ||
| Location:Lake Buchanan to Gregory Highway, North Queensland | Location:Lake Buchanan to Gregory Highway, North Queensland | ||
| GPS coordinates: 21˚09.1848S 146˚24.7488E | GPS coordinates: 21˚09.1848S 146˚24.7488E | ||
| Date:23 April 2017 | Date:23 April 2017 | ||
| Field No.:6078 | Field No.:6078 | ||
| Mirbelia viminalis | Mirbelia viminalis | ||
|
|
|
||
| Description: Pods | Description: Plant in habitat | ||
| Location:Lake Buchanan to Gregory Highway, North Queensland | Location:Lake Buchanan to Gregory Highway, North Queensland | ||
| GPS coordinates: 21˚09.1848S 146˚24.7488E | GPS coordinates: 21˚09.1848S 146˚24.7488E | ||
| Date:23 April 2017 | Date:23 April 2017 | ||
| Field No.:6078 | Field No.:6078 | ||
References (accessed 1 August 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 October 2011
Page edited 9 August 2017
© Roger Fryer and Jill Newland 2011 - 2017