| Petalostylis cassioides | Petalostylis cassioides | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:100K W of Barkly Homestead, Northern Territory | Location:100K W of Barkly Homestead, Northern Territory | |
| GPS coordinates:20˚04.8910S 136˚48.1190E | GPS coordinates:20˚04.8910S 136˚48.1190E | |
| Date:24 September 2018 | Date:24 September 2018 | |
| Field No.:6735 | Field No.:6735 | |
| Petalostylis cassioides | Petalostylis cassioides | |
|
|
|
|
| Description:Pod | Description:Leaves | |
| Location:100K W of Barkly Homestead, Northern Territory | Location:100K W of Barkly Homestead, Northern Territory | |
| GPS coordinates:20˚04.8910S 136˚48.1190E | GPS coordinates:20˚04.8910S 136˚48.1190E | |
| Date:24 September 2018 | Date:24 September 2018 | |
| Field No.:6735 | Field No.:6735 | |
| Petalostylis cassioides | Petalostylis cassioides | |
|
|
|
|
| Description:Plant | Description:Leaves | |
| Location:100K W of Barkly Homestead, Northern Territory | Location:100K W of Barkly Homestead, Northern Territory | |
| GPS coordinates:20˚04.8910S 136˚48.1190E | GPS coordinates:20˚04.8910S 136˚48.1190E | |
| Date:24 September 2018 | Date:24 September 2018 | |
| Field No.:6735 | Field No.:6735 | |
| Petalostylis cassioides | Petalostylis cassioides | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:25K W of Sandy Blight Junction, Northern Territory | Location:100K W of Barkly Homestead, Northern Territory | |
| GPS coordinates:20˚04.8910S 136˚48.1190E | GPS coordinates:20˚04.8910S 136˚48.1190E | |
| Date:2 July 2014 | Date:24 September 2018 | |
| Field No.:2551 | Field No.:6735 | |
| Petalostylis cassioides | Petalostylis cassioides | |
|
|
|
|
| Description:Flower | Description:Pod | |
| Location:36K S of Warburton, Western Australia | Location:36K S of Warburton, Western Australia | |
| GPS coordinates:26˚22.8080S 126˚23.8600E | GPS coordinates:26˚22.8080S 126˚23.8600E | |
| Date:28 September 2018 | Date:28 September 2018 | |
| Field No.:6759 | Field No.:6759 | |
| Petalostylis cassioides | Petalostylis cassioides | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:Elliot, Northern Territory | Location:36K S of Warburton, Western Australia | |
| GPS coordinates:N/A | GPS coordinates:26˚22.8080S 126˚23.8600E | |
| Date:5 September 2006 | Date:28 September 2018 | |
| Field No.:U1262 | Field No.:6759 | |
| Petalostylis cassioides | Petalostylis cassioides | |
![]() |
![]() |
|
| Description:Plant | Description:Plant in habitat | |
| Location:Sandy Blight Junction Rd, Western Australia | Location:Elliot, Northern Territory | |
| GPS coordinates:24˚01.1270S 128˚39.3960E | GPS coordinates:N/A | |
| Date:16 August 2012 | Date:5 September 2006 | |
| Field No.:1250 | Field No.:U1262 | |
Ross,J.H.. in McCarthy, P.M., (ed) (1998),Petalosylis. Flora of Australia 12:141-142
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 January 2019
Page edited 15 JAnuary 2019
© Roger Fryer and Jill Newland 2019