Pultenaea elachista | Pultenaea elachista | |
Description:Flower | Description:Flower and leaves | |
Location:Decres Bay, Ceduna, South Australia | Location:Decres Bay, Ceduna, South Australia | |
GPS coordinates:32˚12.3120S, 133°44.3420E | GPS coordinates:32˚12.3120S, 133°44.3420E | |
Date:16 November 2014 | Date:16 November 2014 | |
Field No.:2935 | Field No.:2935 | |
Pultenaea elachista | Pultenaea elachista | |
Description:Plant | Description:Plant | |
Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | |
GPS coordinates:32˚08.0780S, 126°17.6300E | GPS coordinates:32˚08.0780S, 126°17.6300E | |
Date:19 October 2018 | Date:19 October 2018 | |
Field No.:7542 | Field No.:7542 | |
Pultenaea elachista | Pultenaea elachista | |
Description:Leaves - undersides | Description:Leaves | |
Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | |
GPS coordinates:32˚08.0780S, 126°17.6300E | GPS coordinates:32˚08.0780S, 126°17.6300E | |
Date:19 October 2018 | Date:19 October 2018 | |
Field No.:7542 | Field No.:7542 | |
Pultenaea elachista | Pultenaea elachista | |
Description:Plant | Description:Plants in habitat | |
Location:Decres Bay, Ceduna, South Australia | Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | |
GPS coordinates:32˚12.3120S, 133°44.3420E | GPS coordinates:32˚08.0780S, 126°17.6300E | |
Date:16 November 2014 | Date:19 October 2018 | |
Field No.:2935 | Field No.:7542 | |
References (accessed 11 April 2018):
https://spapps.environment.sa.gov.au/SeedsOfSA/speciesinformation.html?rid=3686
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 April 2019
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2019