Pultenaea heterochila | Pultenaea heterochila | |
Description:Flowers | Description:Flower and leaves | |
Location:Track to Eyre Bird Observatory, Cocklebiddy, Western Australia | Location:Eleven Mile Beach Rd, Esperance, Western Australia | |
GPS coordinates: 32˚11.720S 126˚18.150E | GPS coordinates: 33˚52.040S 121˚44.518E | |
Date:18 July 2014 | Date:11 July 2014 | |
Field No.:2699 | Field No.:2630 | |
Pultenaea heterochila | Pultenaea heterochila | |
Description:Plant | Description:Plant | |
Location:Eleven Mile Beach Rd, Esperance, Western Australia | Location:Eleven Mile Beach Rd, Esperance, Western Australia | |
GPS coordinates: 33˚52.040S 121˚44.518E | GPS coordinates: 33˚52.040S 121˚44.518E | |
Date:11 July 2014 | Date:11 July 2014 | |
Field No.:2630 | Field No.:2630 | |
Pultenaea heterochila | Pultenaea heterochila | |
Description:Flowers | Description:Plants in habitat | |
Location:Track to Eyre Bird Observatory, Cocklebiddy, Western Australia | Location:Track to Eyre Bird Observatory, Cocklebiddy, Western Australia | |
GPS coordinates: 32˚11.720S 126˚18.150E | GPS coordinates: 32˚11.720S 126˚18.150E | |
Date:18 July 2014 | Date:18 July 2014 | |
Field No.:2699 | Field No.:2699 | |
Pultenaea heterochila | Pultenaea heterochila | |
Description:Flower | Description:Flowers | |
Location:Salmon Beach, Esperance, Western Australia | Location:Salmon Beach, Esperance, Western Australia | |
GPS coordinates:33˚53.2220S, 121°51.2930E | GPS coordinates:33˚53.2220S, 121°51.2930E | |
Date:5 October 2018 | Date:5 October 2018 | |
Field No.:7029 | Field No.:7029 | |
Pultenaea heterochila | Pultenaea heterochila | |
Description:Plant | Description:Leaves | |
Location:Salmon Beach, Esperance, Western Australia | Location:Salmon Beach, Esperance, Western Australia | |
GPS coordinates:33˚53.2220S, 121°51.2930E | GPS coordinates:33˚53.2220S, 121°51.2930E | |
Date:5 October 2018 | Date:5 October 2018 | |
Field No.:7029 | Field No.:7029 | |
Pultenaea heterochila | Pultenaea heterochila | |
Description:Leaves | Description:Plant in habitat | |
Location:Salmon Beach, Esperance, Western Australia | Location:Salmon Beach, Esperance, Western Australia | |
GPS coordinates:33˚53.2220S, 121°51.2930E | GPS coordinates:33˚53.2220S, 121°51.2930E | |
Date:5 October 2018 | Date:5 October 2018 | |
Field No.:7029 | Field No.:7029 | |
Reference (accessed 11 April 2018):
https://florabase.dpaw.wa.gov.au/browse/profile/28286
Orthia, L.A., Kok, R.P.J. de & Crisp, M.D., (2005) A revision of Pultenaea (Fabaceae: Mirbelieae). 4. Species occurring in Western Australia. Australian Systematic Botany 18(2): 193
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 October 2014
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2014 - 2019