Pultenaea pedunculata | Pultenaea pedunculata | |
Description:Flower | Description:Plant | |
Location:Mawson Rd, Forest Range, South Australia | Location:Mawson Rd, Forest Range, South Australia | |
GPS coordinates:34˚55.679S 138˚47.616E | GPS coordinates:34˚55.679S 138˚47.616E | |
Date:25 November 2013 | Date:25 November 2013 | |
Field No.:2318 | Field No.:2318 | |
Pultenaea pedunculata | Pultenaea pedunculata | |
Description:Plant in situ showing sprawling habit | Description:Flowers and leaves | |
Location:Mawson Rd, Forest Range, South Australia | Location:Mawson Rd, Forest Range, South Australia | |
GPS coordinates:34˚55.679S 138˚47.616E | GPS coordinates:34˚55.679S 138˚47.616E | |
Date:25 November 2013 | Date:25 November 2013 | |
Field No.:2318 | Field No.:2318 | |
Pultenaea pedunculata | Pultenaea pedunculata | |
Description:Flower showing peduncle | Description:Plant with Tetratheca pilosa | |
Location:Mawson Rd, Forest Range, South Australia | Location:Mawson Rd, Forest Range, South Australia | |
GPS coordinates:34˚55.679S 138˚47.616E | GPS coordinates:34˚55.679S 138˚47.616E | |
Date:25 November 2013 | Date:25 November 2013 | |
Field No.:2318 | Field No.:2318 |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 May 2014
Page edited 1 August 2017
© Roger Fryer and Jill Newland 2014 - 2017