Pultenaea tenuifolia | Pultenaea tenuifolia | |
Description:Flower | Description:Plant | |
Location:Whaler's Beach, Kangaroo Island, South Australia | Location:Whaler's Beach, Kangaroo Island, South Australia | |
GPS coordinates:35˚59.839S, 137°36.431E | GPS coordinates:35˚59.839S, 137°36.431E | |
Date:10 November 2014 | Date:10 November 2014 | |
Field No.:2898 | Field No.:2898 | |
Pultenaea tenuifolia | Pultenaea tenuifolia | |
Description:Plant | Description:Plant on sand dune | |
Location:Whaler's Beach, Kangaroo Island, South Australia | Location:Whaler's Beach, Kangaroo Island, South Australia | |
GPS coordinates:35˚59.839S, 137°36.431E | GPS coordinates:35˚59.839S, 137°36.431E | |
Date:10 November 2014 | Date:10 November 2014 | |
Field No.:2898 | Field No.:2898 | |
Pultenaea tenuifolia | Pultenaea tenuifolia | |
Description:Flowers | Description:Flowers and leaves | |
Location:Point Avoid Road, Coffin Bay National Park, South Australia | Location:Point Avoid Road, Coffin Bay National Park, South Australia | |
GPS coordinates:34˚40.6030S, 135°20.3020E | GPS coordinates:34˚40.6030S, 135°20.3020E | |
Date:23 October 2018 | Date:23 October 2018 | |
Field No.:7577 | Field No.:7577 | |
Pultenaea tenuifolia | Pultenaea tenuifolia | |
Description:Plant | Description:Plant in sandy habitat | |
Location:Point Avoid Road, Coffin Bay National Park, South Australia | Location:Point Avoid Road, Coffin Bay National Park, South Australia | |
GPS coordinates:34˚40.6030S, 135°20.3020E | GPS coordinates:34˚40.6030S, 135°20.3020E | |
Date:23 October 2018 | Date:23 October 2018 | |
Field No.:7577 | Field No.:7577 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 February 2015
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2015 - 2019