Tephrosia astragaloides | Tephrosia astragaloides | |
Description:Flower | Description:Flower - side view | |
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates:17˚30.9240S, 144°55.9360E | GPS coordinates:17˚30.9240S, 144°55.9360E | |
Date:1 February 2015 | Date:1 February 2015 | |
Field No.:2989 | Field No.:2989 | |
Tephrosia astragaloides | Tephrosia astragaloides | |
Description:Plant | Description:Pod | |
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates:17˚30.9240S, 144°55.9360E | GPS coordinates:17˚30.9240S, 144°55.9360E | |
Date:1 February 2015 | Date:1 February 2015 | |
Field No.:2989 | Field No.:2989 | |
Tephrosia astragaloides | Tephrosia astragaloides | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates:17˚30.9240S, 144°55.9360E | GPS coordinates:17˚30.9240S, 144°55.9360E | |
Date:1 February 2015 | Date:1 February 2015 | |
Field No.:2989 | Field No.:2989 | |
Tephrosia astragaloides | Tephrosia astragaloides | |
Description:Plant | Description:Plant in habitat in savannah woodland | |
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates:17˚30.9240S, 144°55.9360E | GPS coordinates:17˚30.9240S, 144°55.9360E | |
Date:1 February 2015 | Date:1 February 2015 | |
Field No.:2989 | Field No.:2989 | |
Tephrosia astragaloides | Tephrosia astragaloides | |
Description:Flower | Description:Leaves - underside | |
Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
GPS coordinates:17˚59.8122S, 143°47.8812E | GPS coordinates:17˚59.8122S, 143°47.8812E | |
Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
Field No.:6534 | Field No.:6534 | |
Tephrosia astragaloides | Tephrosia astragaloides | |
Description:Leaves | Description:Pods | |
Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
GPS coordinates:17˚59.8122S, 143°47.8812E | GPS coordinates:17˚59.8122S, 143°47.8812E | |
Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
Field No.:6534 | Field No.:6534 | |
References (accessed 18 May 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 September 2017
Page edited 19 May 2018
© Roger Fryer and Jill Newland 2017