Vandasina retusa | Vandasina retusa | |
Description:Flowers | Description:Flower spikes | |
Location:Bramston Beach, North Queensland | Location:Bramston Beach, North Queensland | |
GPS coordinates:17˚18.537S, 146˚00.001E | GPS coordinates:17˚18.537S, 146˚00.001E | |
Date:14 September 2014 | Date:14 September 2014 | |
Field No.: 2760 | Field No.: 2760 | |
Vandasina retusa | Vandasina retusa | |
Description:Plant | Description:Leaves | |
Location:Bramston Beach, North Queensland | Location:Bramston Beach, North Queensland | |
GPS coordinates:17˚18.537S, 146˚00.001E | GPS coordinates:17˚18.537S, 146˚00.001E | |
Date:14 September 2014 | Date:14 September 2014 | |
Field No.: 2760 | Field No.: 2760 | |
Reference (accessed 3 August 2017):
http://keys.trin.org.au:8080/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Vandasina_retusa.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 December 2014
Page edited 3 August 2017
© Roger Fryer and Jill Newland 2014 - 2017