| Vigna marina | Vigna marina | |
|
|
|
|
| Description:Flowers and leaves | Description:Flower and leaves | |
| Location:Cowley Beach foreshore, North Queensland | Location:Trinity Beach foreshore, North Queensland | |
| GPS coordinates:17˚41.6360S 146˚06.7714E | GPS coordinates:16˚47.460S 145˚42.251E | |
| Date:11 May 2008 | Date:20 October 2012 | |
| Field No.:U672 | Field No.:1688 | |
| Vigna marina | Vigna marina | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Trinity Beach foreshore, North Queensland | Location:Trinity Beach foreshore, North Queensland | |
| GPS coordinates:16˚47.460S 145˚42.251E | GPS coordinates:16˚47.460S 145˚42.251E | |
| Date:20 October 2012 | Date:20 October 2012 | |
| Field No.:1688 | Field No.:1688 | |
| Vigna marina | Vigna marina | |
|
|
|
|
| Description:Plant | Description:Flowers | |
| Location:Torres Strait Islands, North Queensland | Location:Trinity Beach foreshore, North Queensland | |
| GPS coordinates:Withheld | GPS coordinates:16˚47.460S 145˚42.251E | |
| Date:27 July 2015 | Date:2 August 2015 | |
| Field No.:3243 | Field No.:3238 | |
| Growing with Canavalia rosea | ||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 October 2011
Page edited 26 February 2017
© Roger Fryer and Jill Newland 2011 - 2017