bbbbb | Erodium carolinianum | Erodium carolinianum | |
Description:Flowers | Description:Flowers | ||
Location:Emu Test Site - Totem 1, Anne Beadell Highway, South Australia | Location:E of Tallaringa Well, Anne Beadell Highway, South Australia | ||
GPS coordinates:28˚41.9180S 132˚22.2930E | GPS coordinates:28˚58.8630S 133˚45.2780E | ||
Date of photo:17 July 2014 | Date of photo:18 July 2014 | ||
Field No.:2723A | Field No.:2729A | ||
Erodium carolinianum | Erodium carolinianum | ||
Description:Flower | Description:Flower and leaves | ||
Location:Emu Test Site - Totem 1, Anne Beadell Highway, South Australia | Location:Emu Test Site - Totem 1, Anne Beadell Highway, South Australia | ||
GPS coordinates:28˚41.9180S 132˚22.2930E | GPS coordinates:28˚41.9180S 132˚22.2930E | ||
Date of photo:17 July 2014 | Date of photo:17 July 2014 | ||
Field No.:2723A | Field No.:2723A | ||
Erodium carolinianum | Erodium carolinianum | ||
Description:Flower and leaves | Description:Flower and leaves | ||
Location: 103K W of Marree, South Australia | Location: 103K W of Marree, South Australia | ||
GPS coordinates:29˚29.4030S 137˚04.3270E | GPS coordinates:29˚29.4030S 137˚04.3270E | ||
Date of photo:7 August 2012 | Date of photo:7 August 2012 | ||
Field No.:1143 | Field No.:1143 | ||
References (accessed 11 December 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 December 2018
Page edited 13 December 2018
© Roger Fryer and Jill Newland 2018