Dampiera stricta | Dampiera stricta | |
Description:Flower | Description:Flower - side view | |
Location:Lakes Entrance to Errinundra, Victoria | Location:Lakes Entrance to Errinundra, Victoria | |
GPS coordinates: 37˚36.823S, 148˚30.746E | GPS coordinates: 37˚36.823S, 148˚30.746E | |
Date of photo:6 January 2017 | Date of photo:6 January 2017 | |
Field No.: 5928 | Field No.: 5928 | |
Dampiera stricta | Dampiera stricta | |
Description:Flower | Description:Flower | |
Location:Scamander,Tasmania | Location:Scamander,Tasmania | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo:21 January 2010 | Date of photo:21 January 2010 | |
Field No.: U175 | Field No.: U175 | |
Dampiera stricta | Dampiera stricta | |
Description:Flower | Description:Flower and leaves | |
Location:Scamander,Tasmania | Location:Blue Mountains, New South Wales | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo:21 January 2010 | Date of photo:15 December 2010 | |
Field No.: U175 | Field No.: U176 | |
References (accessed 18
February 2017): http://www.utas.edu.au/dicotkey/dicotkey/Gooden/gDampiera.htm http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Dampiera~stricta Rajput, M.T.M. & Carolin, R.C. in George, A.S., (ed.) (1992), Dampiera, Flora of Australia 35: 34-79 |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 April 2013
Page edited 21 February 2017
© Roger Fryer and Jill Newland 2013 - 2017