| Goodenia amplexans | Goodenia amplexans | |
|
|
|
|
| Description:Flower | Description:Plant in habitat | |
| Location:Granite Island, Victor Harbour, South Australia | Location:Granite Island, Victor Harbour, South Australia | |
| GPS coordinates:35˚33.8747S 138˚37.8237E | GPS coordinates:35˚33.8747S 138˚37.8237E | |
| Date of photo:8 February 2008 | Date of photo:8 February 2008 | |
| Field No.: U297 | Field No.: U297 | |
| Goodenia amplexans | Goodenia amplexans | |
|
|
|
|
| Description:Flower and leaves | Description:Flower and leaves | |
| Location:Granite Island, Victor Harbour, South Australia | Location:Granite Island, Victor Harbour, South Australia | |
| GPS coordinates:35˚33.8747S 138˚37.8237E | GPS coordinates:35˚33.8747S 138˚37.8237E | |
| Date of photo:8 February 2008 | Date of photo:8 February 2008 | |
| Field No.: U297 | Field No.: U297 | |
|
|
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 April 2013
Page edited 3 June 2017
© Roger Fryer and Jill Newland 2013 - 2017