Goodenia cycloptera | Goodenia cycloptera | |
Description:Flowers | Description:Plants in habitat | |
Location:Sand dune, Old Andado, Northern Territory | Location:Sand dune, Old Andado, Northern Territory | |
GPS coordinates:25˚22.350S, 135°24.990E | GPS coordinates:25˚22.350S, 135°24.990E | |
Date of photo:21 July 2014 | Date of photo:21 July 2014 | |
Field No.: 2739 | Field No.: 2739 | |
Goodenia cycloptera | Goodenia cycloptera | |
Description:Lateral view of flower showing spur | Description:Sand dune habitat with flowering plant | |
Location:Sand dune, Old Andado, Northern Territory | Location:Sand dune, Old Andado, Northern Territory | |
GPS coordinates:25˚22.350S, 135°24.990E | GPS coordinates:25˚22.350S, 135°24.990E | |
Date of photo:21 July 2014 | Date of photo:21 July 2014 | |
Field No.: 2739 | Field No.: 2739 | |
Goodenia cycloptera | Goodenia cycloptera | |
Description:Plant in habitat | Description:Flower | |
Location:Birdsville Track, Southern Queensland | Location:Birdsville Track, Southern Queensland | |
GPS coordinates:26˚24.995S, 139°31.444E | GPS coordinates:26˚24.995S, 139°31.444E | |
Date of photo:6 August 2012 | Date of photo:6 August 2012 | |
Field No.: 1128 | Field No.: 1128 | |
References (accessed 3 June 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/7502
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 October 2014
Page edited 3 June 2017
© Roger Fryer and Jill Newland 2014 - 2017