Goodenia fascicularis | Goodenia fascicularis | |
Description:Flower | Description:Plant in habitat | |
Location:Roma, Western Queensland | Location:Roma, Western Queensland | |
GPS coordinates:26˚33.9165S, 148°46.5693E | GPS coordinates:26˚33.9165S, 148°46.5693E | |
Date of photo:18 December 2012 | Date of photo:18 December 2012 | |
Field No.: 2322 | Field No.: 2322 | |
Goodenia fascicularis | Goodenia fascicularis | |
Description:Flowers and pods | Description:Plant in habitat | |
Location:Roma, Western Queensland | Location:Rainbow Valley, Central Australia, Northern Territory | |
GPS coordinates:26˚33.9165S, 148°46.5693E | GPS coordinates:24˚14.357S, 133°29.934E | |
Date of photo:18 December 2012 | Date of photo:1 July 2014 | |
Field No.: 2322 | Field No.: 2528 | |
Goodenia fascicularis | Goodenia fascicularis | |
Description:Flower | Description:Plant in habitat | |
Location:Rainbow Valley, Central Australia, Northern Territory | Location:Windorah, South West Queensland | |
GPS coordinates:24˚14.357S, 133°29.934E | GPS coordinates:25˚23.2017S, 142°35.4751E | |
Date of photo:1 July 2014 | Date of photo:30 June 2009 | |
Field No.: 2528 | Field No.: U299 | |
|
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 23 April 2015
Page edited 3 June 2017
© Roger Fryer and Jill Newland 2015 - 2017