Goodenia hederacea subsp. alpestris | Goodenia hederacea subsp. alpestris | |
Description:Plant | Description:Plants in habitat | |
Location:Alpine Way, New South Wales | Location:Fall's Creek, Victoria | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo:30 December 2008 | Date of photo:19 January 2012 | |
Field No.: U300 | Field No.: U301 | |
Goodenia hederacea subsp. alpestris | Goodenia hederacea subsp. alpestris | |
Description:Flowers and leaves | Description:Flowers | |
Location:Alpine Way, New South Wales | Location:Mt Buffalo, Victoria | |
GPS coordinates:N/A | GPS coordinates: 36˚44.574S 146˚48.241E | |
Date of photo:30 December 2008 | Date of photo:1 January 2017 | |
Field No.:U300 | Field No.: 5844 | |
Goodenia hederacea subsp. alpestris | Goodenia hederacea subsp. alpestris | |
Description:Flowers | Description:Plant in habitat | |
Location:Mt Buller Nature Walk, Victoria | Location:Mt Buller Nature Walk, Victoria | |
GPS coordinates:37˚08.713S, 146°26.122E | GPS coordinates:37˚08.713S, 146°26.122E | |
Date of photo:6 February 2014 | Date of photo:6 February 2014 | |
Field No.: 2358 | Field No.: 2358 | |
References (accessed 26 January 2017):
https://vicflora.rbg.vic.gov.au/flora/taxon/1a8bae05-eb23-4e2d-bfef-8c3a7836f34c
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 March 2013
Page edited 9 February 2017
© Roger Fryer and Jill Newland 2013 - 2017