| Goodenia mueckeana | Goodenia mueckeana | |
![]() |
|
|
| Description:Flower | Description:Plant in habitat | |
| Location:Gary Junction Rd, Western Australia | Location:Gary Junction Rd, Western Australia | |
| GPS coordinates:23˚11.751S, 129°43.312E | GPS coordinates:23˚11.751S, 129°43.312E | |
| Date of photo:2 July 2014 | Date of photo:2 July 2014 | |
| Field No.: 2545A | Field No.: 2545A | |
| Goodenia mueckeana | Goodenia mueckeana | |
|
|
![]() |
|
| Description:Flower and leaves | Description:Flower, side view, and leaves | |
| Location:Gary Junction Rd, Western Australia | Location:Gary Junction Rd, Western Australia | |
| GPS coordinates:23˚11.751S, 129°43.312E | GPS coordinates:23˚11.751S, 129°43.312E | |
| Date of photo:2 July 2014 | Date of photo:2 July 2014 | |
| Field No.: 2545A | Field No.: 2545A | |
| Goodenia mueckeana | Goodenia mueckeana | |
![]() |
|
|
| Description:Flower, close up | Description:Leaves- note serrations | |
| Location:Gary Junction Rd, Western Australia | Location:Gary Junction Rd, Western Australia | |
| GPS coordinates:23˚11.751S, 129°43.312E | GPS coordinates:23˚11.751S, 129°43.312E | |
| Date of photo:2 July 2014 | Date of photo:2 July 2014 | |
| Field No.: 2545A | Field No.: 2545A | |
| Goodenia mueckeana | Goodenia mueckeana | |
![]() |
![]() |
|
| Description:Flower | Description:Plant in habitat | |
| Location:57K N of Tjukurla, Sandy Blight Highway, Western Australia | Location:57K N of Tjukurla, Sandy Blight Highway, Western Australia | |
| GPS coordinates: 24˚04.222S, 128˚38.942E | GPS coordinates: 24˚04.222S, 128˚38.942E | |
| Date of photo:16 August 2012 | Date of photo:16 August 2012 | |
| Field No.: 1248 | Field No.: 1248 | |
References (accessed 3 June 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/7529
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 October 2014
Page edited 3 June 2017
© Roger Fryer and Jill Newland 2014 - 2017