| Goodenia paniculata | Goodenia paniculata | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Cape Conran, Victoria | Location:Cape Conran, Victoria | |
| GPS coordinates:37°48.061S 148°44.407E | GPS coordinates:37°48.061S 148°44.407E | |
| Date of photo:15 February 2014 | Date of photo:15 February 2014 | |
| Field No.: 2432 | Field No.: 2432 | |
| Goodenia paniculata | Goodenia paniculata | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Cape Conran, Victoria | Location:Cape Conran, Victoria | |
| GPS coordinates:37°48.061S 148°44.407E | GPS coordinates:37°48.061S 148°44.407E | |
| Date of photo:15 February 2014 | Date of photo:15 February 2014 | |
| Field No.: 2432 | Field No.: 2432 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 June 2016
Page edited 7 June 2017
© Roger Fryer and Jill Newland 2016 - 2017