Goodenia scapigera subsp. scapigera | Goodenia scapigera subsp. scapigera | |
Description:Flowers | Description:Leaves | |
Location:Balladonia Road, E of Esperance, Western Australia | Location:Balladonia Road, E of Esperance, Western Australia | |
GPS coordinates:33˚44.3360S, 123°05.5810E | GPS coordinates:33˚44.3360S, 123°05.5810E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6913 | Field No.:6913 | |
Goodenia scapigera subsp. scapigera | Goodenia scapigera subsp. scapigera | |
Description:Flower spike | Description:Developing pods | |
Location:Balladonia Road, E of Esperance, Western Australia | Location:Balladonia Road, E of Esperance, Western Australia | |
GPS coordinates:33˚44.3360S, 123°05.5810E | GPS coordinates:33˚44.3360S, 123°05.5810E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6913 | Field No.:6913 | |
Goodenia scapigera subsp. scapigera | Goodenia scapigera subsp. scapigera | |
Description:Flowers | Description:Plant in sandy habitat | |
Location:Balladonia Road, E of Esperance, Western Australia | Location:Balladonia Road, E of Esperance, Western Australia | |
GPS coordinates:33˚44.3360S, 123°05.5810E | GPS coordinates:33˚44.3360S, 123°05.5810E | |
Date of photo:2 October 2018 | Date of photo:2 October 2018 | |
Field No.:6913 | Field No.:6913 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 February 2019
Page edited 5 February 2019
© Roger Fryer and Jill Newland 2019
Goodenia scapigera