Goodenia varia | Goodenia varia | |
Description:Flower | Description:Plants in habitat | |
Location:25K East of Kimba, South Australia | Location:25K East of Kimba, South Australia | |
GPS coordinates:33˚05.378S, 136°41.290E | GPS coordinates:33˚05.378S, 136°41.290E | |
Date of photo:12 November 2014 | Date of photo:12 November 2014 | |
Field No.: 2906 | Field No.: 2906 | |
Goodenia varia | Goodenia varia | |
Description:Flowers and leaves | Description:Plant in habitat on cliff top | |
Location:Cliff top, Point Brown, Eyre Peninsula, South Australia | Location:Cliff top, Point Brown, Eyre Peninsula, South Australia | |
GPS coordinates:32˚31.927S, 133°51.842E | GPS coordinates:32˚31.927S, 133°51.842E | |
Date of photo:16 November 2014 | Date of photo:16 November 2014 | |
Field No.: 2939 | Field No.: 2939 | |
Goodenia varia | Goodenia varia | |
Description:Flower and leaves | Description:Flower and leaves | |
Location:Kangaroo Island,South Australia | Location:Kangaroo Island,South Australia | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo:28 December 2010 | Date of photo:28 December 2010 | |
Field No.: U310 | Field No.: U310 | |
Goodenia varia | Goodenia varia | |
Description:Flower | Description:Flower - side view | |
Location:Cape Bauer, Streaky Bay, Eyre Peninsula, South Australia | Location:Cape Bauer, Streaky Bay, Eyre Peninsula, South Australia | |
GPS coordinates:32˚43.3700S, 134˚03.8050E | GPS coordinates:32˚43.3700S, 134˚03.8050E | |
Date of photo:21 October 2018 | Date of photo:21 October 2018 | |
Field No.:7560 | Field No.:7560 | |
Goodenia varia | Goodenia varia | |
Description:Leaf | Description:Underside of flower | |
Location:Cape Bauer, Streaky Bay, Eyre Peninsula, South Australia | Location:Cape Bauer, Streaky Bay, Eyre Peninsula, South Australia | |
GPS coordinates:32˚43.3700S, 134˚03.8050E | GPS coordinates:32˚43.3700S, 134˚03.8050E | |
Date of photo:21 October 2018 | Date of photo:21 October 2018 | |
Field No.:7560 | Field No.:7560 | |
Goodenia varia | Goodenia varia | |
Description:Fruit | Description:Plant in habitat on sand dune | |
Location:Cape Bauer, Streaky Bay, Eyre Peninsula, South Australia | Location:Cape Bauer, Streaky Bay, Eyre Peninsula, South Australia | |
GPS coordinates:32˚43.3700S, 134˚03.8050E | GPS coordinates:32˚43.3700S, 134˚03.8050E | |
Date of photo:21 October 2018 | Date of photo:21 October 2018 | |
Field No.:7560 | Field No.:7560 | |
References (accessed 26 January 2019): http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Goodenia&species=varia Holliday I et al (2003), Kangaroo Island's Native Plants, Finsbury Printing Carolin, R.C. in George, A.S., (ed) (1992), Goodenia, Flora of Australia 35: 193 |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 December 2014
Page edited 27 January 2019
© Roger Fryer and Jill Newland 2014 - 2019