Lechenaultia tubiflora | Lechenaultia tubiflora | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Swamp Road, Bremer Bay, Western Australia | Location:Swamp Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚21.7030S, 119˚16.6840E | GPS coordinates:34˚21.7030S, 119˚16.6840E | |
Date of photo:11 October 2018 | Date of photo:11 October 2018 | |
Field No.: 7299 | Field No.: 7299 | |
Lechenaultia tubiflora | Lechenaultia tubiflora | |
Description:Flower | Description:Plant in habitat | |
Location:Fitzgerald River National Park, Western Australia | Location:Fitzgerald River National Park, Western Australia | |
GPS coordinates:34˚13.0090S, 119°18.0770E | GPS coordinates:34˚13.0090S, 119°18.0770E | |
Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
Field No.: 4503 | Field No.: 4503 | |
Lechenaultia tubiflora | Lechenaultia tubiflora | |
Description:Flowers | Description:Plant | |
Location:Fitzgerald River National Park, Western Australia | Location:Fitzgerald River National Park, Western Australia | |
GPS coordinates:34˚13.0090S, 119°18.0770E | GPS coordinates:34˚13.0090S, 119°18.0770E | |
Date of photo:23 August 2016 | Date of photo:23 August 2016 | |
Field No.: 4503 | Field No.: 4503 | |
References (accessed 26 January 2019):
Morrison D. A. in George, A.S., (ed) (1992), Lechenaultia, Flora of Australia 35: 17-34
https://florabase.dpaw.wa.gov.au/browse/profile/7590
http://anpsa.org.au/l-tub.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 September 2016
Page edited 27 January 2019
© Roger Fryer and Jill Newland 2016 - 2019