Velleia montana | Velleia montana | |
Description:Plant | Description:Plants next to lake | |
Location:Lake Ada,Tasmania | Location:Lake Ada,Tasmania | |
GPS coordinates:41˚53.115S,146˚27.827E | GPS coordinates:41˚53.115S,146˚27.827E | |
Date of photo:2 January 2016 | Date of photo:2 January 2016 | |
Field No.: 3749 | Field No.: 3749 | |
Velleia montana | Velleia montana | |
Description:Plant | Description:Plant | |
Location:Ben Lomond,Tasmania | Location:Cameron's Lagoon,Tasmania | |
GPS coordinates:41˚32.405S,147˚40.470E | GPS coordinates:41˚57.413S,146˚40.674E | |
Date of photo:1 January 2013 | Date of photo:4 January 2013 | |
Field No.: 1780 | Field No.: 1808 | |
Velleia montana | Velleia montana | |
- | ||
Description:Flowers | Description:Plants in habitat | |
Location:Cameron's Lagoon,Tasmania | Location:Ben Lomond,Tasmania | |
GPS coordinates:41˚57.413S,146˚40.674E | GPS coordinates:41˚32.405S,147˚40.470E | |
Date of photo:4 January 2013 | Date of photo:1 January 2013 | |
Field No.: 1808 | Field No.: 1780 | |
|
Reference (accessed 21 July 2017):
http://www.utas.edu.au/dicotkey/dicotkey/Gooden/sVelleia_montana.htmCarolin, R.C. in George, A.S., (ed) (1992), Velleia, Flora of Australia 35: 296
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 March 2013
Page edited 21 July 2017
© Roger Fryer and Jill Newland 2013 -2017
Velleia montana