Codonocarpus cotinifolius | Codonocarpus cotinifolius | ||
Description: Fruit | Description: Fruit and leaves | ||
Location: Anne Beadell Highway,Western South Australia | Location: Anne Beadell Highway,Western South Australia | ||
GPS coordinates:28º54.885S, 132º50.835E | GPS coordinates:28º54.885S, 132º50.835E | ||
Date:9 August 2012 | Date:9 August 2012 | ||
Field No.: 1170 | Field No.: 1170 | ||
Codonocarpus cotinifolius | Codonocarpus cotinifolius | ||
Description: Tree | Description: Tree | ||
Location: Anne Beadell Highway,Western South Australia | Location: 16K from Cue, Western Australia | ||
GPS coordinates:28º54.885S, 132º50.835E | GPS coordinates:27º55.997S, 116º49.987E | ||
Date:9 August 2012 | Date:29 August 2015 | ||
Field No.: 1170 | Field No.: 3524 | ||
Codonocarpus cotinifolius | Codonocarpus cotinifolius | ||
Description: Fruit | Description: Fruit and leaves | ||
Location: 16K from Cue, Western Australia | Location: 16K from Cue, Western Australia | ||
GPS coordinates:27º55.997S, 116º49.987E | GPS coordinates:27º55.997S, 116º49.987E | ||
Date:29 August 2015 | Date:29 August 2015 | ||
Field No.: 3524 | Field No.: 3524 | ||
References (accessed 30 August 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 September 2012
Page edited 30 August 2017
© Roger Fryer and Jill Newland 2012 - 2017