Haemodorum coccineum | Haemodorum coccineum | |
|
||
Description:Flowers | Description:Flowers | |
Location:Herberton Range, North Queensland | Location:Mt Misery, North Queensland | |
GPS coordinates:17˚20.4324S,145˚25.1988E | GPS coordinates:17°29.667S, 145°13.807E | |
Date of photo:10 February 2007 | Date of photo:18 December 2011 | |
Field No.:U361 | Field No.:1002A | |
Haemodorum coccineum | Haemodorum coccineum | |
Description:Flowers and leaves | Description:Flowers | |
Location:Herberton Range, North Queensland | Location:Mt Misery, North Queensland | |
GPS coordinates:17˚20.4324S,145˚25.1988E | GPS coordinates:17°29.667S, 145°13.807E | |
Date of photo:10 February 2007 | Date of photo:18 December 2011 | |
Field No.:U361 | Field No.:1002A | |
Haemodorum coccineum | Haemodorum coccineum | |
Description:Leaves | Description:Plant in-situ | |
Location:Emerald Creek Falls, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17˚03.176S 145˚32.483E | GPS coordinates:17˚03.176S 145˚32.483E | |
Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
Field No.:3017 | Field No.:3017 | |
References (accessed 4 November 2018):
https://www.jcu.edu.au/discover-nature-at-jcu/plants/plants-by-common-name2/haemodorum-coccineumHaemodorum coccineum, WetlandInfo, Department of Environment and Heritage Protection, Queensland
Macfarlane, T.D. in George, A.S., (ed.) (1987) Haemodorum, Flora of Australia. 45:146
http://anpsa.org.au/h-cocc.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 March 2012
Page edited 4 November 2018
© Roger Fryer and Jill Newland 2012 - 2018