Glischrocaryon angustifolium | Glischrocaryon angustifolium | |
Description:Flowers | Description:Flowers | |
Location:Merivale Rd, Esperance, Western Australia | Location:Merivale Rd, Esperance, Western Australia | |
GPS coordinates:33˚48.0700S, 122°52.1090E | GPS coordinates:33˚48.0700S, 122°52.1090E | |
Date: 2 October 2018 | Date: 2 October 2018 | |
Field No.:6924 | Field No.:6924 | |
Glischrocaryon angustifolium | Glischrocaryon angustifolium | |
Description:Flowers | Description:Flowers | |
Location:Merivale Rd, Esperance, Western Australia | Location:Merivale Rd, Esperance, Western Australia | |
GPS coordinates:33˚48.0700S, 122°52.1090E | GPS coordinates:33˚48.0700S, 122°52.1090E | |
Date: 2 October 2018 | Date: 2 October 2018 | |
Field No.:6924 | Field No.:6924 | |
Glischrocaryon angustifolium | Glischrocaryon angustifolium | |
Description:Plants | Description:Plants on roadside | |
Location:Merivale Rd, Esperance, Western Australia | Location:Merivale Rd, Esperance, Western Australia | |
GPS coordinates:33˚48.0700S, 122°52.1090E | GPS coordinates:33˚48.0700S, 122°52.1090E | |
Date: 2 October 2018 | Date: 2 October 2018 | |
Field No.:6924 | Field No.:6924 | |
References (accessed 30 December 2018):
https://florabase.dpaw.wa.gov.au/browse/profile/33620
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 December 2018
Page edited 5 January 2019
© Roger Fryer and Jill Newland 2018