Glischrocaryon aureum | Glischrocaryon aureum | |
Description:Flowers | Description:Flowers | |
Location:Kings Park Bushland, Perth, Western Australia | Location:Kings Park Bushland, Perth, Western Australia | |
GPS coordinates:31˚57.817S, 115˚49.309E | GPS coordinates:31˚57.817S, 115˚49.309E | |
Date: 24 October 2014 | Date: 24 October 2014 | |
Field No.: 2788 | Field No.: 2788 | |
Glischrocaryon aureum | Glischrocaryon aureum | |
Description:Flowers | Description:Plant in habitat | |
Location:Yuna, Western Australia | Location:Yuna, Western Australia | |
GPS coordinates:28˚06.288S, 114°56.447E | GPS coordinates:28˚06.288S, 114°56.447E | |
Date: 25 August 2015 | Date: 25 August 2015 | |
Field No.: 3327 | Field No.: 3327 | |
References (accessed 24 September 2016):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 January 2015
Page edited 4 October 2017
© Roger Fryer and Jill Newland 2015 - 2016