Glischrocaryon behrii | Glischrocaryon behrii | |
Description:Flowers | Description:Flowers | |
Location: American River turnoff, Kangaroo Island, South Australia | Location: American River turnoff, Kangaroo Island, South Australia | |
GPS coordinates:35˚49.623S, 137˚42.334E | GPS coordinates:35˚49.623S, 137˚42.334E | |
Date: 8 November 2014 | Date: 8 November 2014 | |
Field No.: 2830 | Field No.: 2830 | |
Glischrocaryon behrii | Glischrocaryon behrii | |
Description:Developing fruit | Description:Flowers | |
Location: Three Chain Rd, Kangaroo Island, South Australia | Location: Three Chain Rd, Kangaroo Island, South Australia | |
GPS coordinates:35˚49.623S, 137˚42.334E | GPS coordinates:35˚49.623S, 137˚42.334E | |
Date: 9 November 2014 | Date: 9 November 2014 | |
Field No.: 2850 | Field No.: 2850 | |
Glischrocaryon behrii | Glischrocaryon behrii | |
Description:Plants in habitat | Description:Plants with developing pods | |
Location: Kangaroo Island, South Australia | Location: Three Chain Rd, Kangaroo Island, South Australia | |
GPS coordinates: N/A | GPS coordinates:35˚52.989S, 137˚36.712E | |
Date: 28 December 2010 | Date: 9 November 2014 | |
Field No.:U292 | Field No.: 2850 | |
Glischrocaryon behrii | Glischrocaryon behrii | |
Description:Plants on roadside | Description:Flowers | |
Location: Three Chain Rd, Kangaroo Island, South Australia | Location:American River turnoff, Kangaroo Island, South Australia | |
GPS coordinates:35˚52.989S, 137˚36.712E | GPS coordinates:35˚49.623S, 137˚42.334E | |
Date: 9 November 2014 | Date: 8 November 2014 | |
Field No.: 2850 | Field No.: 2830 | |
References (accessed 24 September 2016):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Glischrocaryon&species=behrii
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 January 2015
Page edited 24 September 2016
© Roger Fryer and Jill Newland 2015 - 2016